Top 100 pool player rankings

Pos Player Games Wins Rank
1 STEVE.TEETH 5385 63% 871
2 fast ball 1261 79% 845
3 true pool champ 3014 65% 796
4 nonnoneno 13465 75% 795
5 DEATHTOTHEENEMY 1978 72% 751
6 lupovin 9070 65% 740
7 TAKE IT EASY M8T 2801 66% 739
8 7reece7 6012 63% 681
9 finneys whites 9530 68% 673
10 reinerfans 10324 66% 660
11 got no chalk 5596 62% 655
12 topgunner 17785 78% 648
13 THE GOVERNOR 3620 78% 594
14 hareepotter 1398 67% 591
15 the suspect 1377 81% 579
16 LUCKKY 799 80% 573
17 Shoaibu 6990 78% 558
18 iamtw 3557 76% 557
19 ERASURE 5221 62% 544
20 inverjohn 3074 59% 542
21 chairat saelao 5481 60% 534
22 T H E O N E 890 73% 534
23 LUPOVN d FAG 864 61% 529
24 raverbaby 2487 65% 511
25 celt 11792 57% 507
26 100paul 599 64% 503
27 TASTY TAYLOR 1617 64% 494
28 Gif 434 59% 490
29 Abbo-man 1782 60% 478
30 eightbaw 2474 61% 471
31 .SUCKER 1011 62% 467
32 chalkmytip 6726 61% 462
33 JUNGLE 20064 55% 461
34 BASTARDO 2762 56% 460
35 CABEZA 1724 54% 456
36 charliemoonhead 5828 65% 455
37 barenskie1 7592 53% 454
38 MUTOMBO THE LOOSER 975 59% 445
39 the invader 3981 57% 443
40 rs2000 4436 70% 441
41 potblack 8 410 68% 436
42 THE INMATE 314 65% 433
43 fcholden 7160 54% 429
44 TORPE 1028 60% 429
45 rockn'rolla23 373 72% 424
46 sds 4841 55% 420
47 Vuvu 1323 60% 411
48 glan.the.man 1203 54% 408
49 esra ym ssik 1168 68% 406
50 DaRealChampion 1540 65% 405
51 TANYA BOTTOM 3154 55% 405
52 italyball 3020 57% 403
53 twins 2304 62% 401
54 withmeballs 2095 59% 399
55 twiglet 871 71% 389
56 snooker-champ 573 58% 384
57 DEEK KABIR 1954 56% 384
58 CZ 75 Tsport 2974 53% 383
59 stormbreaker. 5317 62% 383
60 rayko 4370 59% 379
61 kofkoo 3804 82% 377
62 roxydog 1140 66% 372
63 elvis thank you very much 1034 60% 372
64 petertheporter 1495 49% 369
65 Ioser 1975 50% 367
66 dellibelli 5442 51% 366
67 ChunkyManc 2381 53% 365
68 EASY AS THAT 245 64% 364
69 manny pacman pacquiao 576 61% 363
70 RVP 3346 66% 363
71 Chas Walker 7655 54% 362
72 RYAN 86 776 53% 362
73 losertonoone 2110 54% 362
74 UB40 900 59% 362
75 cafc 5981 55% 358
76 PaiNai 2386 59% 356
77 leavemyarcelona 577 60% 353
78 savya 1299 51% 352
79 Cluckie 335 63% 352
80 bowtime 983 59% 349
81 the rocket 101 1498 58% 348
82 S3UDI 684 59% 347
83 miz99 9303 73% 347
84 jenky16 3132 73% 347
85 griffo84 2193 61% 347
86 thenextbest 305 73% 346
87 chubster 4123 57% 345
88 OTTO 8 667 57% 343
89 Damiano666 1021 49% 343
90 Scoundrel 4657 70% 340
91 ace4 3571 65% 337
92 ateballs 120 78% 335
93 stevenpb1234 1416 58% 331
94 a-game 1027 70% 330
95 UTO FTB (OCS) 289 83% 329
96 OurLamb 3034 58% 327
97 voodoo88 2462 60% 325
98 BJG 3068 57% 322
99 ash7 601 64% 321
100 herits 4463 59% 316
How does it work? It's done so that it's as fair as possible - it depends how big the difference between the winner and the losers' ranks are. However, if you play a guest your rank will not be affected.To Give you an idea of the amount added or subtracted from your ranking:

Difference in Rank Amount Subtracted or Added
Less than 13 12
4011
70 10
100 9
110 8
130 9
160 7
200 6
250 5
290 4
340 3
420 2
Above 420 1


Each day your rank will decrease by a certain amount depending on your ranking:

RankAmount Subtracted
Less than 300 1
300 2
400 4
500 5
600 8
700 10
800 13
900 17
1000 20