Top 100 pool player rankings

Pos Player Games Wins Rank
1 RESISTANCE IS FUTILE. 13611 76% 874
2 7reece7 13645 66% 710
3 Vuvu 6775 64% 695
4 A L C O H O L 4502 65% 663
5 thenextbest 1097 75% 643
6 jace119 6768 62% 608
7 lupovin 9353 71% 607
8 CHALK MY CUE ;) 1800 67% 582
9 .SUCKER 3213 63% 580
10 TANYA BOTTOM 6703 63% 555
11 Turk Utd 3055 59% 511
12 topgunner 20283 78% 511
13 guest1710 1492 60% 509
14 THE JOKER 354 62% 505
15 the suspect 2030 80% 500
16 woodpecker 4424 60% 496
17 v888 965 63% 494
18 yes yes its me 699 75% 465
19 robin 4150 65% 457
20 SLEEPYKID 885 61% 455
21 woodsie8 1589 57% 455
22 chairat saelao 7488 60% 454
23 Chas Walker 12366 55% 444
24 sarawak 4396 64% 438
25 charliemoonhead 8395 64% 436
26 celt 19226 58% 434
27 THE GOVERNOR 4448 78% 427
28 BASTARDO 5616 58% 414
29 S@UDI 3085 59% 411
30 TankTop 5040 57% 410
31 burlington@wath08pool 1101 52% 406
32 northern lights 2004 60% 405
33 sds 12501 55% 402
34 Mr Younique 515 62% 387
35 T H E O N E 2627 74% 385
36 TAKE IT EASY M8T 4530 68% 385
37 welshgirl93 1097 55% 384
38 LooserTX 2303 63% 382
39 TORPE 2724 58% 382
40 MUTOMBO THE LOOSER 2345 59% 378
41 nikos 15902 60% 374
42 crafty player 8458 56% 373
43 aikidokid 648 59% 367
44 imHungry 344 61% 361
45 CABEZA 3253 55% 360
46 jani.nagy 3511 60% 358
47 JiminyBob 667 64% 356
48 please go easy on me 646 56% 348
49 t-buron 4063 66% 348
50 A.Q.STICK 1029 55% 341
51 biker 6635 65% 335
52 Don Quijote 1227 61% 329
53 ateballs 1519 65% 329
54 silverfox1 2370 64% 328
55 ScottR23 612 58% 326
56 hazemelmagic 3082 56% 325
57 mitchy68 1136 58% 325
58 Dazza7Ball 719 54% 325
59 p080464c 653 64% 322
60 x pack 744 67% 315
61 adam.r 502 60% 311
62 SuperPlayer 3812 56% 311
63 DEEK KABIR 3711 58% 310
64 kingofkings 3209 77% 309
65 stillgame 2594 53% 306
66 Drusilla' 11621 51% 306
67 TOXCICITY 824 50% 306
68 odivan 887 53% 303
69 joe52 2294 57% 300
70 WIFIMSELF 250 56% 299
71 dubsteppa 500 53% 294
72 kanokarr 6984 55% 293
73 nimasnooker 3557 54% 290
74 manunited007 2244 51% 290
75 dott.com 830 53% 286
76 MS12 10732 52% 280
77 Let us Play 3921 60% 277
78 LittleGuy 8871 51% 275
79 manny pacman pacquiao 1070 63% 275
80 donkey haughty 2732 54% 275
81 joppy333 255 63% 271
82 imguest 793 58% 268
83 prince16 15204 51% 268
84 Sulaiman Mehal 5205 50% 266
85 khun 2763 57% 265
86 esra ym ssik 3614 59% 265
87 burnzy193 2857 49% 263
88 DuckU 1593 75% 261
89 the redbull 2144 58% 260
90 GasGas 952 74% 259
91 ioriyagami 2785 49% 258
92 you-know-me 459 58% 257
93 brett1981 364 61% 257
94 worst player 1268 58% 256
95 glowplug 930 57% 254
96 pooldeng 402 52% 253
97 thug08 4259 72% 248
98 ImVeryHandsome 288 63% 248
99 gooner68 1003 60% 246
100 Albert Stroller 2171 59% 243
How does it work? It's done so that it's as fair as possible - it depends how big the difference between the winner and the losers' ranks are. However, if you play a guest your rank will not be affected.To Give you an idea of the amount added or subtracted from your ranking:

Difference in Rank Amount Subtracted or Added
Less than 13 12
4011
70 10
100 9
110 8
130 9
160 7
200 6
250 5
290 4
340 3
420 2
Above 420 1


Each day your rank will decrease by a certain amount depending on your ranking:

RankAmount Subtracted
Less than 300 1
300 2
400 4
500 5
600 8
700 10
800 13
900 17
1000 20