Top 100 snooker player rankings

Pos Player Games Wins Rank
1 kingofkings 6824 85% 722
2 Potmeister 3370 73% 706
3 hkc 1536 84% 668
4 angles lewis 3553 55% 613
5 ball potter 1510 64% 603
6 notoriuos king 842 66% 581
7 tuppyg 4242 57% 529
8 drwho 5790 69% 528
9 Dr Paz 2809 62% 518
10 makem7 3027 70% 494
11 captaingonad 487 72% 460
12 kari 966 56% 452
13 SJD 299 74% 427
14 spritz 5453 54% 421
15 Severna 648 69% 413
16 philmccoch 2691 72% 412
17 yaok 2430 51% 400
18 parpar 1329 63% 397
19 RVP 1137 64% 392
20 DDWAH 1206 59% 388
21 kamara 537 59% 385
22 hellfireGSX 739 54% 385
23 leonlausea19 797 63% 372
24 wishbone 1252 53% 371
25 judy love 608 59% 369
26 L0I 332 69% 369
27 Dubravny 291 61% 367
28 red box 559 63% 366
29 JOKER..... 780 66% 365
30 shall we dance 485 65% 363
31 dott.com 1349 59% 361
32 Sharknet 255 81% 357
33 9732 1239 54% 353
34 beebees 636 61% 352
35 palex 2089 51% 348
36 timmo 3768 65% 345
37 crocodil 364 85% 340
38 green machine 641 65% 334
39 Peanut Cracking Machine 546 76% 334
40 silenzio 457 76% 330
41 ste hall 2308 53% 329
42 wildmike 687 63% 316
43 robin 1687 66% 314
44 nonsense 152 65% 312
45 reinerfans 1000 65% 308
46 SafsAngel 566 65% 305
47 true pool champ 415 65% 305
48 spalato 3766 49% 294
49 DAVID MICHAEL WALMSLEY 529 53% 293
50 stevopimlott 278 52% 283
51 stormbreaker. 399 64% 281
52 airduster 2528 64% 278
53 IrishGodfather 587 67% 274
54 corey1996 136 88% 274
55 fatfox 213 56% 274
56 buster22 755 47% 272
57 kkwin 432 52% 272
58 zig-zag 206 68% 270
59 telboy 745 54% 265
60 jocobsmyname 1543 64% 257
61 Dawns 1334 64% 255
62 tricnin 79 84% 253
63 weatherman tom 3126 49% 249
64 saltiga 393 70% 249
65 rubytuesday 149 85% 248
66 Learner 180 56% 248
67 sturooster86 690 57% 247
68 JASONRJ 1124 47% 247
69 DEATHTOTHEENEMY 76 69% 246
70 mhaidar 173 58% 244
71 flatline 56 73% 243
72 lawyer 746 54% 242
73 audiman 56 73% 240
74 liesje37 1411 49% 237
75 FamilyGuy1970 45 88% 235
76 madame bovary 764 57% 233
77 JONNY BLAZE 106 56% 231
78 natcar10 314 53% 230
79 anaconda1 68 72% 229
80 digsta 275 53% 225
81 KOSOVA 25 96% 225
82 umer 1055 46% 224
83 awichai004 382 51% 216
84 dapothead 1076 58% 215
85 FarmerAsh 75 65% 211
86 pavelbk 1712 57% 205
87 khun 75 60% 200
88 hansome 1024 42% 196
89 belgianplayer39 1925 58% 192
90 kenorist 1220 49% 190
91 albanian mafia 47 72% 189
92 Chatti777 910 45% 189
93 ceni007 124 57% 186
94 BigAl1118 258 54% 186
95 aqil321 223 51% 179
96 ellsue 228 57% 179
97 foc 102 68% 178
98 niku007 92 56% 175
99 Spotthepot 275 46% 174
100 Top Player 1715 69% 173
How does it work? It's done so that it's as fair as possible - it depends how big the difference between the winner and the losers' ranks are. However, if you play a guest your rank will not be affected.To Give you an idea of the amount added or subtracted from your ranking see below. For a draw you both get 5 points::

Difference in Rank Amount Subtracted or Added
Less than 13 12
4011
70 10
100 9
110 8
130 9
160 7
200 6
250 5
290 4
340 3
420 2
Above 420 1


Each day your rank will decrease by a certain amount depending on your ranking:

RankAmount Subtracted
Less than 300 1
300 2
400 4
500 5
600 8
700 10
800 13
900 17
1000 20