Top 100 snooker player rankings

Pos Player Games Wins Rank
1 kingofkings 7468 85% 679
2 Potmeister 4813 73% 678
3 Shackleton 464 79% 548
4 Catchme 1094 65% 540
5 sheffields01 417 68% 488
6 ball potter 2691 65% 479
7 drwho 6806 68% 478
8 HIS LORDSHIP 365 79% 473
9 parpar 2067 64% 470
10 STH2 975 68% 453
11 Dubravny 1368 61% 449
12 wildmike 1108 64% 435
13 topgunner 815 74% 408
14 natcar10 1099 62% 395
15 jplover 68 85% 393
16 williamtell 71 85% 384
17 green machine 1139 67% 377
18 yorksgal 489 65% 373
19 Sharknet 530 84% 373
20 muscat 314 59% 372
21 Magic McKay 357 74% 371
22 Severna 1187 68% 361
23 Dr Paz 3151 62% 360
24 dapothead 1503 59% 355
25 Pls Beat Me 495 58% 353
26 the suspect 252 86% 341
27 LooserTX 809 63% 337
28 sturooster86 911 58% 332
29 shall we dance 658 66% 331
30 Tangerine Dream 223 63% 329
31 benzola 1114 49% 324
32 S3UDI 599 60% 322
33 7reece7 499 57% 322
34 reinerfans 1315 63% 319
35 chuen0711 3149 60% 317
36 magic me 432 60% 315
37 kanon 1832 58% 305
38 beebees 847 62% 299
39 audiman 448 72% 299
40 equal 2591 52% 296
41 notoriuos king 1597 64% 295
42 tuppyg 4909 57% 294
43 Len Ganley Stance 157 75% 285
44 silenzio 624 74% 283
45 zig-zag 390 67% 279
46 wahlberliner 524 64% 277
47 yaok 3702 51% 275
48 RVP 1308 63% 274
49 philmccoch 2801 72% 270
50 buster22 1290 48% 269
51 Piotr 881 56% 268
52 sparks 800 80% 266
53 true pool champ 495 66% 263
54 stalker28 511 53% 263
55 dott.com 1626 60% 262
56 fatfox 366 63% 258
57 Gif 276 63% 253
58 stephen-henry 542 49% 251
59 EASY AS THAT 299 56% 250
60 kkwin 1266 56% 249
61 GRUDGE 157 59% 247
62 hellfireGSX 925 60% 246
63 DDWAH 1556 58% 243
64 cassi5 249 77% 239
65 Learner 319 63% 238
66 mhaidar 475 61% 234
67 LORDSAI 3152 56% 231
68 umer 1694 48% 228
69 snookerloop 209 58% 227
70 telboy 987 53% 225
71 smartplayer 399 53% 225
72 crocodil 416 84% 223
73 UTO FTB (OCS) 91 83% 218
74 DEATHTOTHEENEMY 226 76% 214
75 angles lewis 3825 55% 209
76 DAVID MICHAEL WALMSLEY 928 53% 206
77 Peanut Cracking Machine 818 72% 205
78 robin 1855 66% 202
79 red box 722 63% 201
80 nonsense 362 68% 192
81 rubytuesday 221 81% 190
82 judy love 818 62% 184
83 superbaker 1959 49% 182
84 YAZOO 1169 60% 182
85 digsta 667 53% 176
86 dyesebell 356 50% 163
87 stevopimlott 823 55% 162
88 Sheriffen 581 47% 157
89 SHOWMETHEMONEY 1000 63% 156
90 Dawns 1543 63% 153
91 9732 1408 54% 150
92 Subera 262 65% 150
93 170292 697 55% 150
94 tribute100 168 68% 149
95 jocobsmyname 1911 61% 148
96 THE GOVERNOR 474 74% 147
97 kari 1449 53% 146
98 TheBoyIsGooD 36 66% 133
99 khun 323 62% 130
100 paulcass 1150 50% 129
How does it work? It's done so that it's as fair as possible - it depends how big the difference between the winner and the losers' ranks are. However, if you play a guest your rank will not be affected.To Give you an idea of the amount added or subtracted from your ranking see below. For a draw you both get 5 points::

Difference in Rank Amount Subtracted or Added
Less than 13 12
4011
70 10
100 9
110 8
130 9
160 7
200 6
250 5
290 4
340 3
420 2
Above 420 1


Each day your rank will decrease by a certain amount depending on your ranking:

RankAmount Subtracted
Less than 300 1
300 2
400 4
500 5
600 8
700 10
800 13
900 17
1000 20